Skybridge Bear Lake Sleeps 61-75 with condo add-on
Skybridge is located atop a private gated community in Fish Haven Idaho.
- Pool outdoor
- Gym
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Skybridge is located atop a private gated community in Fish Haven Idaho. Stunning architecture outside, spacious gathering rooms, vaulted ceilings, enormous windows overlooking an aerial view of Bear Lake; perfect for family reunions, company retreats and weddings. This luxury home is located on 6+ acres, and sleeps up to 61 in the main house and 14 more in the attached owner's condo, available to add-on after booking for a fee. Room Descriptions: Main House, main level - (there are 2 main floor en suite bedrooms): Bear Lake Room, sleeps 2 in a King bed with private bath - lake view Caribou-Targhee Room, sleeps 2 in a King bed with private bath - mountain view Main house, upstairs - (2 bunk rooms) Sierra Bunk Room, sleeps 22 in 8 Full beds, 4 Twin beds, 2 trundles with attached bath - mountain view Hudson Bay Bunk Room, sleeps 13 in 5 Full, 2 Twin, 1 trundle with hallway access bath - lake view Main house, basement - (5 bedrooms with queen-size beds and 3 of them have bunks too. Caribbean Casa Room, sleeps 2 in a Queen bed (no bunks) - lake view Beach Waves Room, sleeps 6 in a Queen bed and 2 Queen bunk beds with shared attached bath - lake view Forest Glen Room, sleeps 6 in a Queen bed and 2 Queen bunk beds Rocky Mountain Room, sleeps 6 in a Queen bed and 2 Queen bunk beds Lake Erie Room, sleeps 2 in a Queen Murphy bed (no bunks) Owner's Condo - The glass skybridge connects to separate living quarters above the garage, the "owner's condo" which may be available as an add-on to rent in addition to the main house if you need extra space. Sleeps 14 in 2 bedrooms, 2 bath, a full kitchen, dining room, family room with sofa bed and laundry. To check for availability, contact the host. Sea Salt Room, sleeps 6 in 1 King bed, 2 Queen bunks, with attached bath - lake view Aspen Room, sleeps 6 in 1 Queen bed, 2 Queen bunks, hallway bath - mountain view There is a large covered deck, covered patio, and a fire pit. Guests will have access to all of the Reserve amenities including clubhouse with two heated pools (summer only), hot tub year-round, weights/workout room, splash pad, sports court (tennis, pickle ball, and basketball courts), children's outdoor playground, and a private beach 2.6 miles from the home. Skybridge has instant access to all-season recreation activities for snowmobiles, ATVs, and mountain biking. It is also ~30 minutes from Beaver Mountain Ski Area. Wedding equipment rentals are available from area vendors - just ask a host for the names of recommended vendors. Access to The Reserve is through a neighborhood gate, requiring an entry code. The home is located near the top of the neighborhood, and the clubhouse with pools and amenities is located at the entrance (about a mile away). The private beach access gate is located about 1.6 miles from the clubhouse. A key fob is required for entry to the private beach, clubhouse, pools, and sports courts. The nearest major airport is Salt Lake City International Airport (SLC / KSLC), which has international and domestic flights and is 130 miles from Skybridge (about 2.5 hours drive). The nearest airport is Ogden-Hinckley Airport (OGD / KOGD), and is 100 miles away (about 2 hours drive). In the winter, a four-wheel drive vehicle may be necessary to access Skybridge. Car rentals should be made with this in mind. Skybridge has 4 off-site hosts ready to answer any question you may have. The Reserve is a private, amenity-filled neighborhood with exclusive access to the clubhouse, pool, and private beach access (shared with all residents - no reservations accepted). There is no parking allowed on the street, and the Skybridge property can accommodate parking for about 40 vehicles. Overflow parking is available at the clubhouse parking lot (not overnight).
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 12, 2026 | $1,700 | Available | 3 |
| Feb 13, 2026 | $1,700 | Available | 3 |
| Feb 14, 2026 | $1,700 | Available | 3 |
| Feb 15, 2026 | $1,700 | Available | 3 |
| Feb 16, 2026 | $1,700 | Available | 3 |
| Feb 17, 2026 | $1,700 | Available | 3 |
| Feb 18, 2026 | $1,700 | Available | 3 |
| Feb 19, 2026 | $1,700 | Available | 3 |
| Feb 20, 2026 | $1,700 | Available | 3 |
| Feb 21, 2026 | $1,700 | Available | 3 |
| Feb 22, 2026 | $1,700 | Available | 3 |
| Feb 23, 2026 | $1,700 | Available | 3 |
| Feb 24, 2026 | $1,700 | Available | 3 |
| Feb 25, 2026 | $1,700 | Available | 3 |
| Feb 26, 2026 | $1,700 | Available | 3 |
| Feb 27, 2026 | $1,700 | Available | 3 |
| Feb 28, 2026 | $1,700 | Available | 3 |
| Mar 1, 2026 | $1,700 | Available | 3 |
| Mar 2, 2026 | $1,700 | Available | 3 |
| Mar 3, 2026 | $1,700 | Available | 3 |
| Mar 4, 2026 | $1,700 | Available | 3 |
| Mar 5, 2026 | $1,700 | Available | 3 |
| Mar 6, 2026 | $1,700 | Available | 3 |
| Mar 7, 2026 | $1,700 | Available | 3 |
| Mar 8, 2026 | $1,700 | Available | 3 |
| Mar 9, 2026 | $1,700 | Available | 3 |
| Mar 10, 2026 | $1,700 | Available | 3 |
| Mar 11, 2026 | $1,700 | Available | 3 |
| Mar 12, 2026 | $1,700 | Available | 3 |
| Mar 13, 2026 | $1,700 | Available | 3 |
| Mar 14, 2026 | $1,700 | Available | 3 |
| Mar 15, 2026 | $1,700 | Available | 3 |
| Mar 16, 2026 | $1,700 | Available | 3 |
| Mar 17, 2026 | $1,700 | Available | 3 |
| Mar 18, 2026 | $1,700 | Available | 3 |
| Mar 19, 2026 | $1,700 | Available | 3 |
| Mar 20, 2026 | $1,700 | Available | 3 |
| Mar 21, 2026 | $1,700 | Available | 3 |
| Mar 22, 2026 | $1,700 | Available | 3 |
| Mar 23, 2026 | $1,700 | Available | 3 |
| Mar 24, 2026 | $1,700 | Available | 3 |
| Mar 25, 2026 | $1,700 | Available | 3 |
| Mar 26, 2026 | $1,700 | Available | 3 |
| Mar 27, 2026 | $1,700 | Available | 3 |
| Mar 28, 2026 | $1,700 | Available | 3 |
| Mar 29, 2026 | $1,700 | Available | 3 |
| Mar 30, 2026 | $1,700 | Available | 3 |
| Mar 31, 2026 | $1,700 | Available | 3 |
| Apr 1, 2026 | $1,700 | Available | 3 |
| Apr 2, 2026 | $1,700 | Available | 3 |
| Apr 3, 2026 | $1,700 | Available | 3 |
| Apr 4, 2026 | $1,700 | Available | 3 |
| Apr 5, 2026 | $1,700 | Available | 3 |
| Apr 6, 2026 | $1,700 | Available | 3 |
| Apr 7, 2026 | $1,700 | Available | 3 |
| Apr 8, 2026 | $1,700 | Available | 3 |
| Apr 9, 2026 | $1,700 | Available | 3 |
| Apr 10, 2026 | $1,700 | Available | 3 |
| Apr 11, 2026 | $1,700 | Available | 3 |
| Apr 12, 2026 | $1,700 | Available | 3 |
| Apr 13, 2026 | $1,700 | Available | 3 |
| Apr 14, 2026 | $1,700 | Available | 3 |
| Apr 15, 2026 | $1,700 | Available | 3 |
| Apr 16, 2026 | $2,500 | Available | 3 |
| Apr 17, 2026 | $2,500 | Available | 3 |
| Apr 18, 2026 | $2,500 | Available | 3 |
| Apr 19, 2026 | $2,500 | Available | 3 |
| Apr 20, 2026 | $2,500 | Available | 3 |
| Apr 21, 2026 | $2,500 | Available | 3 |
| Apr 22, 2026 | $2,500 | Available | 3 |
| Apr 23, 2026 | $2,500 | Available | 3 |
| Apr 24, 2026 | $2,500 | Available | 3 |
| Apr 25, 2026 | $2,500 | Available | 3 |
| Apr 26, 2026 | $2,500 | Available | 3 |
| Apr 27, 2026 | $2,500 | Available | 3 |
| Apr 28, 2026 | $2,500 | Available | 3 |
| Apr 29, 2026 | $2,500 | Available | 3 |
| Apr 30, 2026 | $2,500 | Not Available | 3 |
| May 1, 2026 | $1,700 | Not Available | 3 |
| May 2, 2026 | $1,700 | Not Available | 3 |
| May 3, 2026 | $1,500 | Available | 2 |
| May 4, 2026 | $1,500 | Available | 2 |
| May 5, 2026 | $1,500 | Available | 2 |
| May 6, 2026 | $1,500 | Not Available | 3 |
| May 7, 2026 | $1,500 | Not Available | 3 |
| May 8, 2026 | $1,700 | Not Available | 3 |
| May 9, 2026 | $1,700 | Not Available | 3 |
| May 10, 2026 | $1,700 | Not Available | 3 |
| May 11, 2026 | $1,700 | Available | 3 |
| May 12, 2026 | $1,700 | Available | 3 |
| May 13, 2026 | $1,700 | Available | 3 |
Top notch amenities
GUEST FAVORITES



















Where you'll sleep
Select dates in Skybridge Bear Lake Sleeps 61-75 with condo add-on
Explore Fish Haven, ID
Things to know
Here are some things which you should know before booking Skybridge Bear Lake Sleeps 61-75 with condo add-on